Personal Safety Lights
Battery Powered - Portable Warning Lights
Compact and portable 360-degree LED light with carrying strap and magnetic base included. PSLM275 Features 75lb pull magnet base, PSLM2H features tall lens with additional LEDs and 50% greater light output, PSLM2 version contains 24 ultra-bright LEDs. Includes optional use photocell. Runs on 2 "D" batteries. 300-400 hours per set of "D" batteries (Not Included). Optional handle accessories available separately, enabling insertion into most standard traffic cones.
Unit of Measure
| Items |
/Asset/PSLM2 Montage.jpg PSLM2-X 24 LED Personal Safety Light List Price $75.00
|
/Asset/PSLM4-A.jpg PSLM4-X Amber 4-Function Personal Safety Light List Price $77.50
|
/Asset/PSLM275 2 photos low res.jpg PSLM275-X 24 LED with 75 lb Pull Magnet Base Personal Safety Light List Price $82.50
|
/Asset/PSLM2H.jpg PSLM2H-X 50% More Light Output All New LED Warning Light List Price $80.00
|
/Asset/PSL4HDL-A.jpg PSL4HDL-X 4 Function Battery Operated Personal Safety Light with Standard Handle List Price $85.00
|
|||||
| LED Color | N/A | N/A Amber Blue Red Green White | N/A | N/A | N/A | |||||
| Lens Color | N/A | N/A Amber Blue Green Red White | N/A | N/A | N/A Amber Blue Green Red White | |||||
| Flash Pattern | N/A | N/A 4 User-Selectable | N/A | N/A | N/A 4 User-Selectable | |||||
| Battery | N/A 2 "D" Batteries (Not Included) | N/A 2 "D" Batteries (Not Included) | N/A 2 "D" Cell - not included | N/A 2 "D" Cells (Not Included) | N/A 2 "D" Batteries (Not Included) | |||||
| Height | N/A 4.75 in | N/A 5.5 in | N/A 5.5 in | N/A 5.75 in | N/A 9.5 in | |||||
| Mounting | N/A Magnetic | N/A Magnetic | N/A 75 lb Pull Magnet | N/A Magnet | N/A Standard Handle | |||||
| Width | N/A | N/A 4.25 in | N/A | N/A | N/A 4.25 in | |||||
| Diameter at Flange Base | N/A | |||||||||
| Color | N/A Amber Blue Green Red White | N/A | N/A Amber Blue Green Red White | N/A Amber Blue Green Red White | N/A | |||||
| Flashes per Minute (FPM) | N/A 60 Triple-Flash | N/A | N/A 60 Triple-Flash | N/A 60 Triple-Flash | N/A | |||||
| Diameter | N/A 4.13 in | N/A | N/A 4.25 in | N/A 4.5 in | N/A | |||||
| Accessories | N/A Optional Handle (PS-HDL) | N/A | N/A Optional Handle (#PS-HDL) | N/A Optional Handle (#PS-HDL) | N/A | |||||
| Lamps per Light | N/A 24 | N/A | N/A 24 | N/A 36 | N/A | |||||
|
|
||||||||||




